Unity Nodes
search
Showing all nodes
| Open Access | Node Names | Quantity | Core Count | Memory | GPU | GPU Count | VRAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
add_circle cancel | check | arm-gpu[001-002] | 2 | 72 | 450 GB | NVIDIA Grace Hopper Superchip | 1 | 80 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CPU Type: 1x Grace A02 (72 core) Core Count: 72 Memory (RAM): 450 GB Number Available: 2 Node List: arm-gpu[001-002] GPU Type: NVIDIA Grace Hopper Superchip, 80 GB VRAM Number of GPUs: 1 Partitions: Features: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
add_circle cancel | astroth-cpu[001-003,005-008] | 7 | 16 | 180 GB | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CPU Type: 2x Intel(R) Xeon(R) Silver 4215R (16 core) Core Count: 16 Memory (RAM): 180 GB Number Available: 7 Node List: astroth-cpu[001-003,005-008] Partitions: Features: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
add_circle cancel | astroth-gpu[001-003] | 3 | 8 | 30 GB | NVIDIA RTX 2080 | 2 | 8 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CPU Type: 1x AMD Ryzen Threadripper 1900X 8-Core Processor (8 core) Core Count: 8 Memory (RAM): 30 GB Number Available: 3 Node List: astroth-gpu[001-003] GPU Type: NVIDIA RTX 2080, 8 GB VRAM Number of GPUs: 2 Partitions: Features: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
add_circle cancel | ceewater-cpu[001-007] | 7 | 24 | 120 GB | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CPU Type: 1x AMD EPYC 7402 24-Core Processor (24 core) Core Count: 24 Memory (RAM): 120 GB Number Available: 7 Node List: ceewater-cpu[001-007] Partitions: Features: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
add_circle cancel | ceewater-cpu[008-010] | 3 | 128 | 500 GB | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CPU Type: 2x AMD EPYC 7702 64-Core Processor (128 core) Core Count: 128 Memory (RAM): 500 GB Number Available: 3 Node List: ceewater-cpu[008-010] Partitions: Features: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
add_circle cancel | cpu001 | 1 | 24 | 180 GB | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
add_circle cancel | cpu[002-004] | 3 | 24 | 370 GB | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
add_circle cancel | cpu005 | 1 | 24 | 180 GB | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
add_circle cancel | check | cpu[006-008] | 3 | 24 | 180 GB | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
add_circle cancel | check | cpu[009-021] | 13 | 40 | 180 GB | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
add_circle cancel | check | cpu[022-029] | 8 | 128 | 1000 GB | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
add_circle cancel | cpu030 | 1 | 128 | 1000 GB | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
add_circle cancel | check | cpu[031-044] | 14 | 64 | 500 GB | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
add_circle cancel | check | cpu[045-048] | 4 | 64 | 500 GB | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
add_circle cancel | check | cpu[049-068] | 20 | 128 | 1000 GB | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
add_circle cancel | check | cpu[069-078] | 10 | 192 | 1510 GB | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
add_circle cancel | cpu079 | 1 | 192 | 1510 GB | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
add_circle cancel | cpu[080-081] | 2 | 128 | 500 GB | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
add_circle cancel | cpu[082-084] | 3 | 128 | 500 GB | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
add_circle cancel | cpu085 | 1 | 224 | 1510 GB | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CPU Type: 2x AMD EPYC 9734 112-Core Processor (224 core) Core Count: 224 Memory (RAM): 1510 GB Number Available: 1 Node List: cpu085 Partitions: Features: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
add_circle cancel | ece-gpu[001-002] | 2 | 32 | 370 GB | NVIDIA Tesla A100 | 4 | 40 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CPU Type: 2x Intel(R) Xeon(R) Gold 6226R (32 core) Core Count: 32 Memory (RAM): 370 GB Number Available: 2 Node List: ece-gpu[001-002] GPU Type: NVIDIA Tesla A100, 40 GB VRAM Number of GPUs: 4 Partitions: Features: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
add_circle cancel | gaoseismolab-cpu[001-005] | 5 | 64 | 500 GB | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
add_circle cancel | check | gpu[001-002] | 2 | 16 | 180 GB | NVIDIA Tesla V100 | 2 | 16 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CPU Type: 2x Intel(R) Xeon(R) Silver 4110 (16 core) Core Count: 16 Memory (RAM): 180 GB Number Available: 2 Node List: gpu[001-002] GPU Type: NVIDIA Tesla V100, 16 GB VRAM Number of GPUs: 2 Partitions: Features: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
add_circle cancel | check | gpu[003-004] | 2 | 36 | 180 GB | NVIDIA Tesla V100 | 2 | 16 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CPU Type: 2x Intel(R) Xeon(R) Gold 6140 (36 core) Core Count: 36 Memory (RAM): 180 GB Number Available: 2 Node List: gpu[003-004] GPU Type: NVIDIA Tesla V100, 16 GB VRAM Number of GPUs: 2 Partitions: Features: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
add_circle cancel | check | gpu[005-007] | 3 | 32 | 180 GB | NVIDIA Tesla V100 | 3 | 16 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CPU Type: 2x Intel(R) Xeon(R) Gold 6130 (32 core) Core Count: 32 Memory (RAM): 180 GB Number Available: 3 Node List: gpu[005-007] GPU Type: NVIDIA Tesla V100, 16 GB VRAM Number of GPUs: 3 Partitions: Features: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
add_circle cancel | check | gpu[008-009] | 2 | 32 | 500 GB | NVIDIA A40 | 4 | 48 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CPU Type: 2x Intel(R) Xeon(R) Gold 6326 (32 core) Core Count: 32 Memory (RAM): 500 GB Number Available: 2 Node List: gpu[008-009] GPU Type: NVIDIA A40, 48 GB VRAM Number of GPUs: 4 Partitions: Features: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
add_circle cancel | gpu010 | 1 | 32 | 500 GB | NVIDIA A40 | 4 | 48 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CPU Type: 2x Intel(R) Xeon(R) Gold 6326 (32 core) Core Count: 32 Memory (RAM): 500 GB Number Available: 1 Node List: gpu010 GPU Type: NVIDIA A40, 48 GB VRAM Number of GPUs: 4 Partitions: Features: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
add_circle cancel | check | gpu[011-012] | 2 | 36 | 370 GB | NVIDIA Tesla V100 | 4 | 32 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CPU Type: 2x Intel(R) Xeon(R) Gold 6240 Processor (36 core) Core Count: 36 Memory (RAM): 370 GB Number Available: 2 Node List: gpu[011-012] GPU Type: NVIDIA Tesla V100, 32 GB VRAM Number of GPUs: 4 Partitions: Features: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
add_circle cancel | gpu[013-021] | 9 | 112 | 2010 GB | NVIDIA Tesla A100 | 8 | 80 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CPU Type: 2x Intel(R) Xeon(R) Platinum 8480+ (112 core) Core Count: 112 Memory (RAM): 2010 GB Number Available: 9 Node List: gpu[013-021] GPU Type: NVIDIA Tesla A100, 80 GB VRAM Number of GPUs: 8 Partitions: Features: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
add_circle cancel | check | gpu[022-024] | 3 | 112 | 2010 GB | NVIDIA Tesla A100 | 8 | 80 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CPU Type: 2x Intel(R) Xeon(R) Platinum 8480+ (112 core) Core Count: 112 Memory (RAM): 2010 GB Number Available: 3 Node List: gpu[022-024] GPU Type: NVIDIA Tesla A100, 80 GB VRAM Number of GPUs: 8 Partitions: Features: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
add_circle cancel | check | gpu[025-033] | 9 | 32 | 500 GB | NVIDIA Ada Lovelace L40S | 4 | 48 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CPU Type: 2x Intel(R) Xeon(R) Gold 6526Y (32 core) Core Count: 32 Memory (RAM): 500 GB Number Available: 9 Node List: gpu[025-033] GPU Type: NVIDIA Ada Lovelace L40S, 48 GB VRAM Number of GPUs: 4 Partitions: Features: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
add_circle cancel | gpu034 | 1 | 32 | 500 GB | NVIDIA Ada Lovelace L40S | 4 | 48 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CPU Type: 2x Intel(R) Xeon(R) Gold 6526Y (32 core) Core Count: 32 Memory (RAM): 500 GB Number Available: 1 Node List: gpu034 GPU Type: NVIDIA Ada Lovelace L40S, 48 GB VRAM Number of GPUs: 4 Partitions: Features: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
add_circle cancel | gpu[035-040] | 6 | 32 | 500 GB | NVIDIA Ada Lovelace L40S | 4 | 48 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CPU Type: 2x Intel(R) Xeon(R) Gold 6526Y (32 core) Core Count: 32 Memory (RAM): 500 GB Number Available: 6 Node List: gpu[035-040] GPU Type: NVIDIA Ada Lovelace L40S, 48 GB VRAM Number of GPUs: 4 Partitions: Features: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
add_circle cancel | gpu041 | 1 | 32 | 500 GB | NVIDIA Ada Lovelace L40S | 4 | 48 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CPU Type: 2x Intel(R) Xeon(R) Gold 6526Y (32 core) Core Count: 32 Memory (RAM): 500 GB Number Available: 1 Node List: gpu041 GPU Type: NVIDIA Ada Lovelace L40S, 48 GB VRAM Number of GPUs: 4 Partitions: Features: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
add_circle cancel | gpu042 | 1 | 128 | 500 GB | NVIDIA Tesla A100 | 1 | 80 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CPU Type: 2x AMD EPYC 7H12 64-Core Processor (128 core) Core Count: 128 Memory (RAM): 500 GB Number Available: 1 Node List: gpu042 GPU Type: NVIDIA Tesla A100, 80 GB VRAM Number of GPUs: 1 Partitions: Features: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
add_circle cancel | check | gpu043 | 1 | 24 | 370 GB | NVIDIA L4 | 8 | 24 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CPU Type: 2x Intel(R) Xeon(R) Silver 4116 (24 core) Core Count: 24 Memory (RAM): 370 GB Number Available: 1 Node List: gpu043 GPU Type: NVIDIA L4, 24 GB VRAM Number of GPUs: 8 Partitions: Features: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
add_circle cancel | gpu[044-046] | 3 | 32 | 500 GB | NVIDIA Ada Lovelace L40S | 4 | 48 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CPU Type: 2x Intel(R) Xeon(R) Gold 6526Y (32 core) Core Count: 32 Memory (RAM): 500 GB Number Available: 3 Node List: gpu[044-046] GPU Type: NVIDIA Ada Lovelace L40S, 48 GB VRAM Number of GPUs: 4 Partitions: Features: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
add_circle cancel | check | gpu047 | 1 | 24 | 370 GB | NVIDIA RTX A4000 | 2 | 16 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CPU Type: 2x Intel(R) Xeon(R) Silver 4116 (24 core) Core Count: 24 Memory (RAM): 370 GB Number Available: 1 Node List: gpu047 GPU Type: NVIDIA RTX A4000, 16 GB VRAM Number of GPUs: 2 Partitions: Features: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
add_circle cancel | gpu[048-055] | 8 | 64 | 750 GB | NVIDIA A16 | 8 | 16 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CPU Type: 2x AMD EPYC 9354 32-Core Processor (64 core) Core Count: 64 Memory (RAM): 750 GB Number Available: 8 Node List: gpu[048-055] GPU Type: NVIDIA A16, 16 GB VRAM Number of GPUs: 8 Partitions: Features: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
add_circle cancel | check | gpu056 | 1 | 24 | 750 GB | NVIDIA L4 | 6 | 24 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CPU Type: 2x Intel(R) Xeon(R) Silver 4116 (24 core) Core Count: 24 Memory (RAM): 750 GB Number Available: 1 Node List: gpu056 GPU Type: NVIDIA L4, 24 GB VRAM Number of GPUs: 6 Partitions: Features: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
add_circle cancel | gpu057 | 1 | 64 | 1130 GB | NVIDIA H200 | 8 | 143 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CPU Type: 2x AMD EPYC 9335 32-Core Processor (64 core) Core Count: 64 Memory (RAM): 1130 GB Number Available: 1 Node List: gpu057 GPU Type: NVIDIA H200, 143 GB VRAM Number of GPUs: 8 Partitions: Features: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
add_circle cancel | gpu058 | 1 | 64 | 500 GB | NVIDIA RTX PRO 6000 Blackwell Server Edition MIG 2g.48gb | 8 | 48 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CPU Type: 2x AMD EPYC 9335 32-Core Processor (64 core) Core Count: 64 Memory (RAM): 500 GB Number Available: 1 Node List: gpu058 GPU Type: NVIDIA RTX PRO 6000 Blackwell Server Edition MIG 2g.48gb, 48 GB VRAM Number of GPUs: 8 Partitions: Features: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
add_circle cancel | check | gpu059 | 1 | 24 | 180 GB | NVIDIA A16 | 4 | 16 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CPU Type: 2x Intel(R) Xeon(R) Silver 4214R (24 core) Core Count: 24 Memory (RAM): 180 GB Number Available: 1 Node List: gpu059 GPU Type: NVIDIA A16, 16 GB VRAM Number of GPUs: 4 Partitions: Features: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
add_circle cancel | check | gpu060 | 1 | 24 | 180 GB | NVIDIA L4 | 4 | 24 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CPU Type: 2x Intel(R) Xeon(R) Silver 4214R (24 core) Core Count: 24 Memory (RAM): 180 GB Number Available: 1 Node List: gpu060 GPU Type: NVIDIA L4, 24 GB VRAM Number of GPUs: 4 Partitions: Features: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
add_circle cancel | check | gypsum-gpu[001-005,007-013,015-021] | 19 | 12 | 250 GB | NVIDIA Tesla M40 | 4 | 24 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CPU Type: 2x Intel(R) Xeon(R) E5-2620 v3 (12 core) Core Count: 12 Memory (RAM): 250 GB Number Available: 19 Node List: gypsum-gpu[001-005,007-013,015-021] GPU Type: NVIDIA Tesla M40, 24 GB VRAM Number of GPUs: 4 Partitions: Features: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
add_circle cancel | check | gypsum-gpu[044-046,048-050,053-063,065-078,080-086,088-092,094-096,099] | 47 | 12 | 250 GB | NVIDIA GeForce GTX TITAN X | 4 | 12 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CPU Type: 2x Intel(R) Xeon(R) E5-2620 v3 (12 core) Core Count: 12 Memory (RAM): 250 GB Number Available: 47 Node List: gypsum-gpu[044-046,048-050,053-063,065-078,080-086,088-092,094-096,099] GPU Type: NVIDIA GeForce GTX TITAN X, 12 GB VRAM Number of GPUs: 4 Partitions: Features: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
add_circle cancel | check | gypsum-gpu[104,116-117,126-127,129-132,134,136,138,140,143-155] | 26 | 24 | 370 GB | NVIDIA GeForce GTX 1080 Ti | 8 | 11 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CPU Type: 2x Intel(R) Xeon(R) Silver 4116 (24 core) Core Count: 24 Memory (RAM): 370 GB Number Available: 26 Node List: gypsum-gpu[104,116-117,126-127,129-132,134,136,138,140,143-155] GPU Type: NVIDIA GeForce GTX 1080 Ti, 11 GB VRAM Number of GPUs: 8 Partitions: Features: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
add_circle cancel | check | gypsum-gpu[108-115,118-119,121,124] | 12 | 24 | 370 GB | NVIDIA GeForce GTX 1080 Ti | 8 | 11 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CPU Type: 2x Intel(R) Xeon(R) Silver 4116 (24 core) Core Count: 24 Memory (RAM): 370 GB Number Available: 12 Node List: gypsum-gpu[108-115,118-119,121,124] GPU Type: NVIDIA GeForce GTX 1080 Ti, 11 GB VRAM Number of GPUs: 8 Partitions: Features: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
add_circle cancel | check | gypsum-gpu[161-162,164,166,168,171,173-174,176,181,190-192] | 13 | 24 | 370 GB | NVIDIA RTX 2080ti | 8 | 11 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CPU Type: 2x Intel(R) Xeon(R) Silver 4116 (24 core) Core Count: 24 Memory (RAM): 370 GB Number Available: 13 Node List: gypsum-gpu[161-162,164,166,168,171,173-174,176,181,190-192] GPU Type: NVIDIA RTX 2080ti, 11 GB VRAM Number of GPUs: 8 Partitions: Features: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
add_circle cancel | check | gypsum-gpu[182,186,188] | 3 | 24 | 370 GB | NVIDIA Quadro RTX 8000 | 6 | 48 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CPU Type: 2x Intel(R) Xeon(R) Silver 4116 (24 core) Core Count: 24 Memory (RAM): 370 GB Number Available: 3 Node List: gypsum-gpu[182,186,188] GPU Type: NVIDIA Quadro RTX 8000, 48 GB VRAM Number of GPUs: 6 Partitions: Features: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
add_circle cancel | ials-gpu[001-014,017-018,020-026,029-033] | 28 | 24 | 180 GB | NVIDIA RTX 2080ti | 8 | 11 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CPU Type: 2x Intel(R) Xeon(R) Silver 4214R (24 core) Core Count: 24 Memory (RAM): 180 GB Number Available: 28 Node List: ials-gpu[001-014,017-018,020-026,029-033] GPU Type: NVIDIA RTX 2080ti, 11 GB VRAM Number of GPUs: 8 Partitions: Features: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
add_circle cancel | ials-gpu[034-036] | 3 | 32 | 500 GB | NVIDIA Ada Lovelace L40S | 4 | 48 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CPU Type: 2x Intel(R) Xeon(R) Gold 6526Y (32 core) Core Count: 32 Memory (RAM): 500 GB Number Available: 3 Node List: ials-gpu[034-036] GPU Type: NVIDIA Ada Lovelace L40S, 48 GB VRAM Number of GPUs: 4 Partitions: Features: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
add_circle cancel | check | power9-gpu[001-008] | 8 | 32 | 250 GB | NVIDIA Tesla V100 | 2 | 32 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CPU Type: 2x POWER9, altivec supported (32 core) Core Count: 32 Memory (RAM): 250 GB Number Available: 8 Node List: power9-gpu[001-008] GPU Type: NVIDIA Tesla V100, 32 GB VRAM Number of GPUs: 2 Partitions: Features: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
add_circle cancel | check | power9-gpu[009-016] | 8 | 40 | 510 GB | NVIDIA Tesla V100 | 4 | 16 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CPU Type: 2x POWER9, altivec supported (40 core) Core Count: 40 Memory (RAM): 510 GB Number Available: 8 Node List: power9-gpu[009-016] GPU Type: NVIDIA Tesla V100, 16 GB VRAM Number of GPUs: 4 Partitions: Features: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
add_circle cancel | toltec-cpu[001-007] | 7 | 32 | 370 GB | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CPU Type: 2x Intel(R) Xeon(R) Gold 5218 (32 core) Core Count: 32 Memory (RAM): 370 GB Number Available: 7 Node List: toltec-cpu[001-007] Partitions: Features: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
add_circle cancel | umd-cscdr-arm[001-003] | 3 | 80 | 250 GB | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CPU Type: 1x Ampere Altra Q80-30 (80 core) Core Count: 80 Memory (RAM): 250 GB Number Available: 3 Node List: umd-cscdr-arm[001-003] Partitions: Features: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
add_circle cancel | umd-cscdr-cpu[001-035] | 35 | 64 | 250 GB | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CPU Type: 2x Intel(R) Xeon(R) Platinum 8352Y (64 core) Core Count: 64 Memory (RAM): 250 GB Number Available: 35 Node List: umd-cscdr-cpu[001-035] Partitions: Features: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
add_circle cancel | check | umd-cscdr-cpu[036-048] | 13 | 64 | 250 GB | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
add_circle cancel | umd-cscdr-cpu[049-053] | 5 | 64 | 250 GB | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
add_circle cancel | umd-cscdr-gpu001 | 1 | 64 | 500 GB | NVIDIA Tesla A100 | 4 | 80 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CPU Type: 2x Intel(R) Xeon(R) Platinum 8352Y (64 core) Core Count: 64 Memory (RAM): 500 GB Number Available: 1 Node List: umd-cscdr-gpu001 GPU Type: NVIDIA Tesla A100, 80 GB VRAM Number of GPUs: 4 Partitions: Features: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
add_circle cancel | umd-cscdr-gpu002 | 1 | 128 | 2000 GB | NVIDIA Tesla A100 | 8 | 80 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
